Contact Hollie Welch at hollie.welch1@iowa.gov with updates to the alphabetical directory.
Other Directories:
- Departmental Directory - lists employees by bureau/work unit
- Program Directory - lists Department programs and assigned staff
A
Name & Phone | Work Unit |
---|---|
515-326-2653 | Early Childhood |
515-281-4752 | Accounting |
515-494-9147 | Communications |
515-725-1251 | Information and Analysis Services |
515-402-2736 | Federal Programs |
515-326-1029 | School Improvement |
515-281-3436 | Chief Operating Officer |
515-725-3425 | Iowa College Aid |
515-494-9695 | Information and Analysis Services |
515-326-5962 | Federal Programs |
515-326-5620 | Learner Strategies and Supports |
515-681-2305 | Nutrition and Health Services |
B
Name & Phone | Work Unit |
---|---|
515-971-7238 | School Improvement |
515-979-5921 | Educational Examiners |
515-281-3671 | Community College and Postsecondary Readiness |
515-979-5468 | School Business Operations |
515-681-2303 | Student Instruction, Evaluation and Services |
515-689-3717 | Learner Strategies and Supports |
515-210-0734 | Special Education Regional Continuous Improvement and Compliance |
515-661-7066 | Accounting |
515-205-4764 | Accounting |
515-250-3188 | Accounting |
515-238-4179 | PK-12 Learning Division |
515-661-7079 | School Improvement |
515-360-5131 | School Improvement |
515-829-2101 | Nutrition and Health Services |
515-326-1030 | Early Childhood |
515-313-5942 | School Business Operations |
515-335-1531 | Iowa STEM |
515-281-3482 | Educational Examiners |
515-201-7670 | Iowa College Aid |
515-281-7143 | Learner Strategies and Supports |
515-725-2146 | Educational Examiners |
515-631-9207 | Community College and Postsecondary Readiness |
C
Name & Phone | Work Unit |
---|---|
515-238-9758 | Community College and Postsecondary Readiness |
515-954-8651 | School Improvement |
515-281-3127 | Accounting |
515-577-7894 | Student Instruction, Evaluation and Services |
515-281-4810 | Educational Examiners |
515-419-4792 | Community College and Postsecondary Readiness |
515-745-2710 | Community College and Postsecondary Readiness |
515-669-0485 | Student Instruction, Evaluation and Services |
515-745-3385 | School Improvement |
515-725-1120 | School Business Operations |
515-419-5190 | Community College and Postsecondary Readiness |
515-336-3903 | Nutrition and Health Services |
515-494-9083 | Information and Analysis Services |
515-326-1682 | Nutrition and Health Services |
515-281-3317 | Community College and Postsecondary Readiness |
515-330-8158 | Nutrition and Health Services |
515-336-3923 | Information and Analysis Services |
D
Name & Phone | Work Unit |
---|---|
515-669-8157 | School Improvement |
515-281-3177 | Accounting |
515-336-3924 | School Improvement |
515-725-3415 | Iowa College Aid |
515-326-5368 | Information and Analysis Services |
515-326-5332 | School Improvement |
515-281-3483 | Educational Examiners |
515-281-7967 | Communications |
515-238-4715 | School Improvement |
515-979-7237 | Federal Programs |
515-326-5358 | Nutrition and Health Services |
515-725-3406 | Iowa College Aid |
E
Name & Phone | Work Unit |
---|---|
515-360-5149 | Nutrition and Health Services |
515-689-2258 | School Business Operations |
515-725-3424 | Accounting |
515-669-1157 | Deputy Director/Chief Operating Officer |
515-205-9081 | Special Education (Regional Continuous Improvement - Prairie Lakes AEA) |
515-669-4994 | School Business Operations |
F
Name & Phone | Work Unit |
---|---|
515-418-1403 | Educational Examiners |
515-661-7067 | Learner Strategies and Supports |
515-250-7393 | Communications |
515-321-7309 | Community College and Postsecondary Readiness |
515-901-9924 | Iowa College Aid |
515-281-3170 | School Improvement |
515-210-8990 | Accounting |
515-868-2847 | Community College and Postsecondary Readiness |
515-669-4987 | School Business Operations |
515-777-6108 | Special Education (Regional Continuous Improvement - Great Prairie) |
G
Name & Phone | Work Unit |
---|---|
515-975-2434 | Special Education Regional Continuous Improvement and Compliance |
515-210-6340 | Federal Programs |
515-418-3156 | Community College and Postsecondary Readiness |
515-336-3281 | Early Childhood |
515-418-2080 | Learner Strategies and Supports |
515-971-7034 | Special Education (Regional Continuous Improvement - Green Hills) |
515-858-2234 | Community College and Postsecondary Readiness |
515-205-2142 | Special Education (Regional Continuous Improvement - Grant Wood AEA) |
515-205-7650 | Federal Programs |
515-971-0469 | Learner Strategies and Supports |
515-281-5295 | PK-12 Learning Division |
515-577-2549 | Iowa STEM |
515-402-8742 | Special Education Accountability, Accreditation and Finance and Data Analysis |
515-689-4073 | State Accountability and Student Support |
H
Name & Phone | Work Unit |
---|---|
515-281-5356 | Early Childhood |
515-281-3214 | Information and Analysis Services |
515-314-7852 | Community College and Postsecondary Readiness |
515-868-1956 | Nutrition and Health Services |
515-205-4697 | Community College and Postsecondary Readiness |
515-281-5849 | Educational Examiners |
515-979-8265 | Iowa College Aid |
515-326-1018 | School Improvement |
515-281-5251 | Community College and Postsecondary Readiness |
515-326-5284 | School Improvement |
515-281-3777 | Accounting |
515-250-8503 | School Business Operations |
515-281-5294 | Chief Financial Officer |
515-326-1031 | Nutrition and Health Services |
515-979-3084 | Iowa STEM |
515-250-3728 | Chief Financial Officer |
515-975-8193 | Community College and Postsecondary Readiness |
I
Back to topJ
Name & Phone | Work Unit |
---|---|
515-281-3646 | Accounting |
515-402-2729 | Federal Programs |
515-664-6732 | Learner Strategies and Supports |
515-281-8323 | Educational Examiners |
515-336-3942 | School Improvement |
K
Name & Phone | Work Unit |
---|---|
515-971-2186 | Iowa College Aid |
515-681-9125 | Accounting |
515-669-4052 | Federal Programs |
515-829-0179 | Information and Analysis Services |
515-281-4153 | Information and Analysis Services |
L
Name & Phone | Work Unit |
---|---|
515-281-3805 | Information and Analysis Services |
515-281-6896 | Educational Examiners |
515-979-6750 | Student Instruction, Evaluation and Services |
515-281-5733 | Special Education Accountability, Accreditation and Finance and Data Analysis |
515-419-2088 | Early Childhood |
515-577-3089 | Special Education (Regional Continuous Improvement - Mississippi Bend AEA) |
515-669-7007 | Iowa STEM |
515-336-3873 | Information and Analysis Services |
515-336-3958 | Learner Strategies and Supports |
515-418-8273 | Community College and Postsecondary Readiness |
515-321-7982 | Student Instruction, Evaluation and Services |
515-725-3440 | Iowa College Aid |
515-577-8610 | Communications |
515-281-3924 | Communications |
515-210-9077 | Special Education Accountability, Accreditation and Finance and Data Analysis |
515-249-4813 | Iowa College Aid |
515-975-8398 | Community College and Postsecondary Readiness |
515-473-0573 | Information and Analysis Services |
515-205-0259 | School Business Operations |
515-725-3409 | Iowa College Aid |
M
Name & Phone | Work Unit |
---|---|
515-729-0758 | Federal Programs |
515-281-5812 | School Business Operations |
515-661-7835 | Nutrition and Health Services |
515-238-9148 | Community College and Postsecondary Readiness |
515-281-8661 | Office of the Director |
515-822-2554 | Bureau of School Improvement |
515-326-0260 | Learner Strategies and Supports |
515-281-3437 | Educational Examiners |
515-326-5378 | Community Colleges and Workforce Preparation |
515-238-6780 | Community College and Postsecondary Readiness |
515-858-2235 | Communications |
515-238-9762 | Iowa College Aid |
515-681-2306 | Nutrition and Health Services |
515-238-4220 | Nutrition and Health Services |
515-681-5750 | Nutrition and Health Services |
515-725-3457 | Iowa College Aid |
515-281-3587 | Educational Examiners |
515-281-3333 | Office of the Director |
515-360-5238 | Nutrition and Health Services |
515-242-6506 | Educational Examiners |
N
Name & Phone | Work Unit |
---|---|
515-419-3275 | Learner Strategies and Supports |
515-669-8622 | Federal Programs |
515-281-3245 | Educational Examiners |
515-250-2761 | Iowa College Aid |
515-954-8047 | Nutrition and Health Services |
515-971-7558 | School Improvement |
515-681-2302 | Nutrition and Health Services |
515-975-0147 | Accounting |
515-313-7972 | School Improvement |
O
Name & Phone | Work Unit |
---|---|
515-336-3912 | Communications |
515-681-2310 | PK-12 Learning Division |
P
Name & Phone | Work Unit |
---|---|
515-681-2300 | Nutrition and Health Services |
515-210-7869 | Communications |
515-326-1017 | Information and Analysis Services |
515-326-1020 | Information and Analysis Services |
515-380-5115 | Federal Programs |
515-314-6243 | Learner Strategies and Supports |
515-205-0579 | Special Education (Regional Continuous Improvement - Northwest AEA) |
515-250-2685 | Student Instruction, Evaluation and Services |
515-210-8563 | Iowa College Aid |
R
Name & Phone | Work Unit |
---|---|
515-669-3027 | Educational Examiners |
515-360-7369 | Community College and Postsecondary Readiness |
S
Name & Phone | Work Unit |
---|---|
515-725-3446 | Iowa College Aid |
515-402-5845 | Nutrition and Health Services |
515-419-9471 | Special Education Accountability, Accreditation and Finance and Data Analysis |
515-669-8172 | Nutrition and Health Services |
515-681-2492 | School Improvement |
515-494-9534 | School Improvement |
515-681-2307 | Nutrition and Health Services |
515-210-4898 | Iowa College Aid |
515-725-3463 | Iowa College Aid |
515-326-1022 | School Business Operations |
515-281-3333 | Office of the Director |
515-229-6425 | School Improvement |
515-720-8863 | Community College and Postsecondary Readiness |
515-326-0274 | Chief of Staff |
515-868-1675 | Early Childhood |
515-238-8634 | Learner Strategies and Supports |
515-210-5288 | School Improvement |
515-281-8260 | Iowa College Aid |
T
Name & Phone | Work Unit |
---|---|
515-975-7332 | Student Instruction, Evaluation and Services |
515-326-5333 | Community College and Postsecondary Readiness |
515-725-3404 | Iowa College Aid |
515-745-2556 | Community College and Postsecondary Readiness |
515-725-2252 | Information and Analysis Services |
515-205-2627 | Special Education (Regional Continuous Improvement - Central Rivers AEA) |
515-281-5592 | Accounting |
515-681-2304 | Nutrition and Health Services |
515-822-3469 | Special Education Accountability, Accreditation and Finance and Data Analysis |
515-281-3611 | Educational Examiners |
515-971-6985 | Communications |
U
Back to topV
Name & Phone | Work Unit |
---|---|
515-371-0410 | Learner Strategies and Supports |
515-339-5519 | Early Childhood |
515-725-3461 | Iowa College Aid |
515-689-5061 | Special Education Regional Continuous Improvement and Compliance |
515-975-8103 | Nutrition and Health Services |
515-339-4520 | Community College and Postsecondary Readiness |
W
Name & Phone | Work Unit |
---|---|
515-326-5364 | Early Childhood |
515-419-2876 | Learner Strategies and Supports |
515-326-0162 | PK-12 Learning Division |
515-864-6701 | Student Instruction, Evaluation and Services |
515-689-3108 | Federal Programs |
515-326-5389 | Community College and Postsecondary Readiness |
515-281-5293 | Chief Financial Officer |
515-975-0812 | Information and Analysis Services |
515-281-3605 | Educational Examiners |
515-360-1494 | Nutrition and Health Services |
515-210-9674 | School Business Operations |
515-681-5752 | Nutrition and Health Services |
515-336-3859 | Information and Analysis Services |
515-326-2147 | Learner Strategies and Supports |
515-725-3421 | Accounting |
515-330-0185 | Community College and Postsecondary Readiness |
515-494-5610 | School Improvement |
Y
Name & Phone | Work Unit |
---|---|
515-494-5647 | Iowa College Aid |