Other Directories:
- Departmental Directory - lists employees by bureau/work unit
- Program Directory - lists Department programs and assigned staff
Phone: 515-281-5294 Fax: 515-242-5988
Back to topA
Name & Phone | Work Unit |
---|---|
Adams, Marianne 515-326-2653 | Early Childhood |
Aden, Abdisamat 515-281-4752 | Accounting |
Albers, Lisa 515-494-9147 | Communications |
Alfred, Jean 515-725-1251 | Information and Analysis Services |
Andersen, Veronica 515-402-2736 | Federal Programs |
Ankeny, Linda 515-681-0443 | School Business Operations |
Anthony, Heidi 515-326-1029 | School Improvement |
Anzevino, Jeremy 515-281-3436 | Chief Operating Officer |
Archer, Victoria 515-725-3425 | Iowa College Aid |
Arockiasamy, Alex 515-494-9695 | Information and Analysis Services |
Arzola, Isbelia 515-326-5962 | Federal Programs |
Augustine, Kay 515-326-5620 | Learner Strategies and Supports |
Austin, Patricia 515-681-2305 | Nutrition and Health Services |
B
Name & Phone | Work Unit |
---|---|
Barleen, Robert 515-971-7238 | School Improvement |
Barron, Matthew 515-979-5921 | Educational Examiners |
Bassis, Vladimir 515-281-3671 | Community Colleges |
Bauer, Ted 515-979-5468 | School Business Operations |
Beilke, Mary 515-681-2303 | Student Instruction, Evaluation and Services |
Bellville, Leigh 515-689-3717 | Learner Strategies and Supports |
Beverage, Brittany 515-210-0734 | Special Education Regional Continuous Improvement and Compliance |
Billington, Shantel 515-661-7066 | Accounting |
Borgeson, Jill 515-205-4764 | Accounting |
Bos, Amy 515-250-3188 | Accounting |
Bosovich, Rachel 515-250-3188 | PK-12 Learning Division |
Bosworth Cowman, Angela angela.bosworth-cowman@iowa.gov 515-661-7079 | School Improvement |
Bredfield, Tom 515-360-5131 | School Improvement |
Breshears, Julie 515-829-2101 | Nutrition and Health Services |
Breyfogle, Mary 515-326-1030 | Early Childhood |
Brincks, Jina 515-313-5942 | School Business Operations |
Britain, Kari 515-335-1531 | Iowa STEM |
Brookes, Danielle 515-281-3482 | Educational Examiners |
Brown, Todd 515-210-7670 | Iowa College Aid |
Buehler-Sapp, Beth 515-281-7143 | Learner Strategies and Supports |
Bullis, Allivia 515-725-2146 | Educational Examiners |
Burroughs, Monte 515-631-9207 | Community Colleges |
C
Name & Phone | Work Unit |
---|---|
Calkins, Derreck 515-238-9758 | Community Colleges |
Campbell, Buffy 515-954-8651 | School Improvement |
Carrick, Jeni 515-281-3127 | Accounting |
Carsrud, Tori 515-577-7894 | Student Instruction, Evaluation and Services |
Cavin, Mike 515-281-4810 | Educational Examiners |
Cetin, Cenk 515-419-4792 | Community Colleges |
Chicoine, Jathan 515-745-2710 | Community Colleges |
Cira, Jen 515-669-0485 | Student Instruction, Evaluation and Services |
Clapper, Mickolyn 515-745-3385 | School Improvement |
Cline, Kassandra 515-725-1120 | School Business Operations |
Collins, Joe 515-402-2729 | Federal Programs |
Collins, Meg 515-336-3903 | Nutrition and Health Services |
Comiskey, Mike 515-494-9083 | Information and Analysis Services |
Cook, Shea 515-326-1682 | Nutrition and Health Services |
Craven-Webb, Shari 515-281-3317 | CTE and Postsecondary Readiness |
Cretsinger, Matt 515-975-1438 | Special Education Regional Continuous Improvement and Compliance |
Crow, Christine 515-330-8158 | Nutrition and Health Services |
Crowley, Jason 515-336-3923 | Information and Analysis Services |
D
Name & Phone | Work Unit |
---|---|
Danker, Andrea 515-669-8157 | School Improvement |
Darr, Kimberly 515-281-3177 | Accounting |
Davis, Synthia 515-336-3924 | School Improvement |
Davis, Tracy 515-725-3415 | Iowa College Aid |
Deeter, Tom 515-326-5368 | Information and Analysis Services |
Denne, Jennifer 515-326-5332 | School Improvement |
Dennis, Diane 515-281-3483 | Educational Examiners |
Doe, Heather 515-281-7967 | Communications |
Donald, Christi 515-419-9012 | Learner Strategies and Supports |
Dotson, Jillian 515-979-7237 | Federal Programs |
Dross, Stephanie 515-326-5358 | Nutrition and Health Services |
Dullard, Joe 515-725-3406 | Iowa College Aid |
E
Name & Phone | Work Unit |
---|---|
Easley, Jean 515-360-5149 | Nutrition and Health Services |
Edler, Stephanie 515-689-2258 | School Business Operations |
Edwards, Brenda 515-725-3424 | Accounting |
Elder, Deborah 515-669-1157 | Deputy Director/Chief Operating Officer |
Elston, Molly 515-205-9081 | Special Education Regional Continuous Improvement and Compliance |
Errthum, Chris 515-669-4994 | School Business Operations |
F
Name & Phone | Work Unit |
---|---|
Faga, Kelly 515-418-1403 | Educational Examiners |
Feldmann, Greg 515-661-7067 | School Improvement |
Fisher, Jamie 515-250-7393 | Communications |
Fletcher, Jeffrey 515-321-7309 | CTE and Postsecondary Readiness |
Ford, David 515-901-9924 | Iowa College Aid |
Freeman, Amy 515-210-8990 | Accounting |
Friesleben, Kelly 515-868-2847 | Community Colleges |
Funk, Joseph 515-669-4987 | School Business Operations |
Fynaardt, Angelisa 515-777-6108 | Special Education Regional Continuous Improvement and Compliance |
G
Name & Phone | Work Unit |
---|---|
Gacke, Janine 515-975-2434 | Special Education Regional Continuous Improvement and Compliance |
Garcia, Teresa 515-210-6340 | Federal Programs |
Gard, Lisa 515-418-3156 | Community Colleges |
Garner, Monica 515-336-3281 | Early Childhood |
Gebhart, Eric 515-418-2080 | Learner Strategies and Supports |
Gentry, Ivan 515-971-7034 | Special Education Regional Continuous Improvement and Compliance |
Gieseke, Amy 515-858-2234 | Community Colleges |
Glenn, Lisa 515-205-2142 | Special Education Regional Continuous Improvement and Compliance |
Glenn, Tim 515-205-7650 | Federal Programs |
Gosselink-Lemke, April april.gosselink-lemke@iowa.gov 515-971-0469 | Learner Strategies and Supports |
Griglione, Rebecca 515-281-5295 | PK-12 Learning Division |
Gritzner, Ann 515-577-2549 | Iowa STEM |
Grundmeier, Shannon 515-402-8742 | Special Education Accountability, Accreditation and Finance and Data Analysis |
H
Name & Phone | Work Unit |
---|---|
Hanks, Gabrielle 515-281-5356 | Early Childhood |
Harding, Patti 515-868-1956 | Nutrition and Health Services |
Harrison, Lindsay 515-205-4697 | Community Colleges |
Harstad, Jessica 515-210-9588 | School Improvement |
Hawk, Meredith 515-281-5849 | Educational Examiners |
Hawkins, Karey 515-979-8265 | Iowa College Aid |
Heitz, Eric 515-326-1018 | School Improvement |
Hill, Marhonda 515-281-5251 | Community Colleges |
Hood, Connor 515-326-5284 | School Improvement |
Horan, Mark 515-281-3777 | Accounting |
How, Eric 515-250-8503 | School Business Operations |
Hunt, Nancy 515-326-1031 | Nutrition and Health Services |
Hunt, Tanya 515-979-3084 | Iowa STEM |
Hurtado-Peters, Sandra sandra.hurtado-peters1@iowa.gov 515-250-3728 | Chief Financial Officer |
Hutchings, Cale 515-281-0127 | CTE and Postsecondary Readiness |
I
Back to topJ
Name & Phone | Work Unit |
---|---|
James, Angela 515 281-3646 | Accounting |
Jenkins, Lyn 515-664-6732 | Learner Strategies and Supports |
Jensen, Sherry 515-281-8323 | Educational Examiners |
Johnson, Jack 515-721-9897 | Communications |
Johnson, Jodi 515-975-8420 | Special Education Regional Continuous Improvement and Compliance |
Johnson, SueAnn 515-336-3942 | School Improvement |
K
Name & Phone | Work Unit |
---|---|
Keifer, Keyli 515-971-2186 | Iowa College Aid |
Kellen, Codie 515-326-1022 | School Business Operations |
Kibling, Cassie 515-681-9125 | Accounting |
Koler, Elisa 515-669-4052 | Federal Programs |
Kondreddy, Swetha 515-829-0179 | Information and Analysis Services |
Kress, Darcie 515-729-7584 | Learner Strategies and Supports |
Kruse, Rachel 515-281-4153 | Information and Analysis Services |
L
Name & Phone | Work Unit |
---|---|
Ladehoff, Kerri 515-281-3805 | Information and Analysis Services |
Langstraat, Stephanie 515-402-8700 | Learner Strategies and Supports |
Lavorato, Lori 515-281-6896 | Educational Examiners |
Lawson, MeLissa 515-979-6750 | Student Instruction, Evaluation and Services |
Lee, John 515-281-5733 | Special Education Accountability, Accreditation and Finance and Data Analysis |
Lentsch, Marcie 515-419-2088 | Early Childhood |
Lesan, Janel 515-577-3089 | Special Education Regional Continuous Improvement and Compliance |
Lewis, Justin 515-669-7007 | Iowa STEM |
Li, Dan 515-336-3873 | Information and Analysis Services |
Like, Chris 515-336-3958 | Learner Strategies and Supports |
Lilienthal, Robin 515-418-8273 | Community Colleges |
Lin, Betsy 515-321-7982 | Student Instruction, Evaluation and Services |
Lingo, Mitch 515-725-3440 | Iowa College Aid |
Lockhart, Jan 515-577-8610 | Communications |
Loder, Amanda 515-281-3924 | Communications |
Lohman, Lisa 515-210-9077 | Special Education Accountability, Accreditation and Finance and Data Analysis |
Long, Karmon 515-249-4813 | Iowa College Aid |
Long, Peggy 515-975-8398 | Community Colleges |
Lundy, Betsy 515-473-0573 | Information and Analysis Services |
Luong, Song 515-205-0259 | School Business Operations |
Lynn, Tristan 515-725-3409 | Iowa College Aid |
M
Name & Phone | Work Unit |
---|---|
Maffucci, William | Human Resources |
Markway, Luke 515-729-0758 | Federal Programs |
Marolf, Holli 515-281-5812 | School Business Operations |
Matlock, Donna 515-661-7835 | Nutrition and Health Services |
Mayer, Amy 515-238-9148 | Community Colleges |
Mayes, Thomas 515-281-8661 | Office of the Director |
McClain, Dennis 515-822-2554 | School Improvement |
McConnell, Molly 515-326-0260 | Learner Strategies and Supports |
McMahon, Geri 515-281-3437 | Educational Examiners |
Meissen, Heather 515-326-5378 | CTE and Postsecondary Readiness |
Meier, Michelle 515-238-6780 | CTE and Postsecondary Readiness |
Meister, Shaela 515-858-2235 | Communications |
Miller, Amber 515-238-9762 | Iowa College Aid |
Miller, Annette 515-681-2306 | Nutrition and Health Services |
Mohr, Shelly 515-681-5750 | Nutrition and Health Services |
Moos, Valerie 515-393-8349 | School Business Operations |
Morris, Trish 515-725-3457 | Iowa College Aid |
Mortveldt, Celeste 515-210-4208 | Early Childhood |
Moser, Josh 515-281-3587 | Educational Examiners |
Mullen, Tana 515-281-3333 | Office of the Director |
Murphy, Deann 515-360-5238 | Nutrition and Health Services |
Myers, Beth 515-242-6506 | Educational Examiners |
Myers, Halle 515-281-3038 | Accounting |
N
Name & Phone | Work Unit |
---|---|
Nagel, Gwen 515-419-3275 | Learner Strategies and Supports |
Navin, Tyler 515-669-8622 | Federal Programs |
Naylor, Jessica 515-281-3245 | Educational Examiners |
Nederhoff, Tiffanie 515-975-7258 | Special Education Regional Continuous Improvement and Compliance |
Nguyen, Christine 515-250-2761 | Iowa College Aid |
Nguyen, Jamie 515-954-8047 | Nutrition and Health Services |
Nickel, Sara 515-971-7558 | School Improvement |
Nolting, Lisa 515-681-2302 | Nutrition and Health Services |
Ntem, Julie 515-975-0147 | Accounting |
Nugent, Stephanie 515-313-7972 | School Improvement |
O
Name & Phone | Work Unit |
---|---|
O'Riley, Derek 515-336-3912 | Communications |
Ohlund, Barbara 515-681-2310 | PK-12 Learning Division |
P
Name & Phone | Work Unit |
---|---|
Patel, Keerti 515-681-2300 | Nutrition and Health Services |
Patton, Ty 515-210-7869 | Communications |
Pennington, Jay 515-326-1017 | Information and Analysis Services |
Petersen, Roger 515-326-1020 | Information and Analysis Services |
Pettigrew, Rachel 515-380-5115 | Federal Programs |
Pforts, April 515-314-6243 | Learner Strategies and Supports |
Piro, Seth 515-205-0579 | Special Education Regional Continuous Improvement and Compliance |
Pledge, Darcel 515-210-3304 | School Improvement |
Poage, Tiffiny 515-250-2685 | Student Instruction, Evaluation and Services |
Pundt, Lisa 515-210-8563 | Iowa College Aid |
R
Name & Phone | Work Unit |
---|---|
Rector, William 515-669-3027 | Educational Examiners |
Rod Szabo, Maryam 515-360-7369 | Community Colleges |
S
Name & Phone | Work Unit |
---|---|
Sampson, Danielle 515-725-3446 | Iowa College Aid |
Sampson, Kayli 729-0859 | Community Colleges |
Schafer, Stacie 515-402-5845 | Nutrition and Health Services |
Schnurr, Melissa 515-419-9471 | Special Education Accountability, Accreditation and Finance and Data Analysis |
Schultz, Jennifer 515-669-8172 | Nutrition and Health Services |
Schuster, Terri 515-681-2492 | School Improvement |
Seney, Sarah 515-494-9534 | School Improvement |
Shipley, Kala 515-681-2307 | Nutrition and Health Services |
Sibaouih, Christina 515-210-4898 | Iowa College Aid |
Sibbel, Megan 515-725-3463 | Iowa College Aid |
Simpson, Tom 515-336-3965 | School Business Operations |
Snow, McKenzie 515-281-3333 | Office of the Director |
Spangler, Pam 515-229-6425 | School Improvement |
Spencer, Alan 515-720-8863 | CTE and Postsecondary Readiness |
Starr, Jeremiah 515-249-1123 | School Improvement |
St Clair, Eric 515-281-3399 | Chief of Staff |
Stegeman, Amy 515-868-1675 | Early Childhood |
Steuri, Wanda 515-238-8634 | Learner Strategies and Supports |
Stokes, Stacie 515-210-5288 | School Improvement |
Svare, Nathan 515-281-8260 | Iowa College Aid |
T
Name & Phone | Work Unit |
---|---|
Teeter, Kelsey 515-975-7332 | Student Instruction, Evaluation and Services |
TeKippe, Stephanie 515-326-5333 | Community Colleges |
Thomas, Anne 515-725-3404 | Iowa College Aid |
Thomas, Jeanette 515-745-2556 | CTE and Postsecondary Readiness |
Thomas, Jennifer 515-725-2252 | Information and Analysis Services |
Thoms-Starr, Amy 515-205-2627 | Special Education Regional Continuous Improvement and Compliance |
Tidball, Myron 515-281-5592 | Accounting |
Tolley, Cheryl 515-681-2304 | Nutrition and Health Services |
Trotter, Wendy 515-822-3469 | Special Education Accountability, Accreditation and Finance and Data Analysis |
Tubbs, Joanne 515-281-3611 | Educational Examiners |
Turner, Reese 515-971-6985 | Communications |
U
Back to topV
Name & Phone | Work Unit |
---|---|
VerSteegt, Kris 515-371-0410 | Learner Strategies and Supports |
Villotti, Kimberly 515-339-5519 | Early Childhood |
Voss, Julie 515-725-3461 | Iowa College Aid |
Voyles, Sarah 515-689-5061 | Special Education Regional Continuous Improvement and Compliance |
Vrchoticky, Meredith 515-975-8103 | Nutrition and Health Services |
Vybiral, Amy 515-339-4520 | CTE and Postsecondary Readiness |
W
Name & Phone | Work Unit |
---|---|
Waddell, Dee 515-326-5364 | Early Childhood |
Wager, Stefanie 515-419-2876 | Learner Strategies and Supports |
Wahlert, Tina 515-326-0162 | PK-12 Learning Division |
Walker, Melissa 515-864-6701 | Student Instruction, Evaluation and Services |
Washington, Lisa 515-326-5389 | Community Colleges |
Welch, Hollie 515-281-5293 | Chief Financial Officer |
Wemhoff, Becca 515-975-0812 | Information and Analysis Services |
Wempen, David 515-281-3605 | Educational Examiners |
White, Sarah 515-250-3728 | Nutrition and Health Services |
Wilson, Bobby 515-210-9674 | School Business Operations |
Windmuller, Brenda 515-681-5752 | Nutrition and Health Services |
Wolterman, Shelly 515-336-3859 | Information and Analysis Services |
Wood, Tom 515-326-2147 | Learner Strategies and Supports |
Woods, Crystal 515-725-3421 | Accounting |
Woods-Schmitz, Erica 515-330-0185 | CTE and Postsecondary Readiness |
Wright, Mike 515-494-5610 | School Improvement |
Y
Name & Phone | Work Unit |
---|---|
Yaddof, Elizabeth 515-494-5647 | Iowa College Aid |