Other Directories:
- Departmental Directory - lists employees by bureau/work unit
- Alphabetical Directory - lists employees by last name
Phone: 515-281-5294 Fax: 515-242-5988
| Program | Contact |
|---|---|
| 21st Century Community Learning Centers | Joe Collins 515-402-2729 |
| 21st Century Skills: Financial and Civic Literacy | Stefanie Wager 515-419-2876 |
| 21st Century Skills: Health Literacy | Lyn Jenkins 515-664-6732 |
| 21st Century Skills: Employability Skills | Heather Meissen 515-326-5378
Christopher Like 515-336-3958 |
| 4+ Services (Special Education) | Kelsey Teeter 515-975-7332 |
A
| Program | Contact |
|---|---|
| Accommodations and Accessibility for ISASP | Jennifer Denne 515-326-5332 |
| Accounting (LEA & AEA) | Song Luong 515-205-0259
Bobby Wilson 515-210-9674 |
| ACHIEVE | Shannon Grundmeier 515-402-8742 |
| Achievement Gaps | Jason Crowley 515-336-3923 |
| ACT (American College Testing) | 319-337-1270 |
| Administrative Law Judge | Thomas Mayes 515-281-8661 |
| Administrative Rules Coordinator | Thomas Mayes 515-281-8661 |
| Administrator and Teacher Evaluations | Stephanie TeKippe 515-326-5333 |
| Administrator Mentoring and Inclusion | Stephanie TeKippe 515-326-5333 |
| Administrator Licensure (Educator Licensure) | Josh Moser 515-281-3587 |
| Administrator Preparation | Maryam Rod Szabo 515-360-7369 |
| Adolescent Health | Melissa Walker 515-864-6701 |
| AEA Accreditation | Angelisa Fynaardt 515-777-6108 |
| AEA Budgets | Kassandra Cline 515-326-2242 |
| AEA Media Directors | Tina Wahlert 515-326-0162 |
| AEA Reorganization | Tina Wahlert 515-326-0162 |
| After School Snack Program | Patti Harding 515-868-1956 |
| Agricultural Education | Alan Spencer 515-270-8863 |
| Allowable Costs, K-12 and AEA, Regular | Kassandra Cline 515-326-2242 |
| Allowable Costs, K-12 and AEA, Special Education | Valerie Moos 515-393-8349 |
| Alt ELPA | Terri Schuster 515-681-2492 |
| Alt ELPA Screener | Terri Schuster 515-681-2492 |
| Alternate Assessment | Jennifer Denne 515-326-5332 |
| Alternate English Language Proficiency Assessment (Alt ELPA) | Terri Schuster 515-681-2492 |
| Alternate English Language Proficiency Standards | Terri Schuster 515-681-2492 |
| Alternative Pathways | Lisa Gard 515-418-3156 |
| AmeriCorps | Christina Sibaouih 515-210-4898 |
| Analysis | Jason Crowley 515-336-3923 |
| Annual Notices and Deadlines | Pam Spangler 515-229-6425 |
| Appeal Decisions/Procedures, Legal | Thomas Mayes 515-281-8661 |
| Architecture and Construction Careers | Cale Hutchings 515-975-8193 |
| Arts, Communication and Information Systems | Cale Hutchings 515-975-8193 |
| Athletic Eligibility | Thomas Mayes 515-281-8661 |
| Attendance | Thomas Mayes 515-281-8661 |
| Attendance Center Rankings Public Site | Jay Pennington 515-326-1017
Kiran Ummadi 515-577-6079 |
| Audiology | Tori Carsrud 515-577-7894 |
| Audit Adjustments in Certified Enrollment and Supplementary Weighting | Jennifer Thomas 515-725-2252 |
| Autism Services | Rose Cartee 515-330-0582 |
B
| Program | Contact |
|---|---|
| Background Checks for Educator Licensure | Danielle Brookes 515-281-3482 |
| Basic Education Data Survey (BEDS) | Jay Pennington 515-326-1017
Shelly Neese 515-336-3859 |
| BEDS Data Requests | Shelly Neese 515-336-3859 |
| Behavioral Health | Kay Augustine 515-326-5620
Lyn Jenkins 515-664-6732 |
| Before and After School Programs | Joe Collins 515-402-2729 |
| Beginning Teacher Mentoring and Induction | Tom Wood 515-326-2147
Stefanie Wager 515-419-2876 |
| Behavior | Kay Augustine 515-326-5620
Lyn Jenkins 515-664-6732 |
| Biliteracy Seal | Stefanie Wager 515-419-2876 |
| Bloodborne Pathogen Training Requirements and Services | Melissa Walker 515-864-6701 |
| Blue Ribbon Schools | Jay Pennington 515-326-1017 |
| Board of Educational Examiners Secretary | Meredith Hawk 515-281-5849 |
| Board of Educational Examiners Executive Director | Mike Cavin 515-281-4810 |
| Board Officer Data Collection | Holli Marolf 515-281-5812 |
| Bond Issues | Ted Bauer 515-979-5468 |
| Budget Guarantee/Adjustment | John Parker john.parker@dom.iowa.gov 515-281-4743 |
| Bullying and Harassment | Kay Augustine 515-326-5620 |
| Buses | Tom Simpson 515-336-3965 |
| Business Education, Finance, Marketing and Management | Shelly Duwa 515-971-0669 |
C
| Program | Contact |
|---|---|
| Career Academies and Regional Centers | Heather Meissen 515-326-5378 |
| Career Academy Incentive Fund (CAIF) Grant | Heather Meissen 515-326-5378 |
| Career and Academic Planning Education | Heather Meissen 515-326-5378 |
| Career and Technical Education (CTE) | Shelly Duwa 515-971-0669 |
| Career and Technical Education, Data & Reporting | Lisa Gard 515-418-3156 |
| Career and Technical Education (Educator Licensure) | David Wempen 515-281-3605 |
| Career and Technical Education Technical Assistance – Secondary and Postsecondary | Jeffrey Fletcher 515-321-7309 |
| Career and Technical Student Organizations (CTSOs) | Shelly Duwa 515-971-0669 |
| Career Pathways | Heather Meissen 515-326-5378 |
| Carl D Perkins Federal Grant | Jeffrey Fletcher 515-321-7309 |
| Categorical Funding, Uses of | Kassandra Cline 515-326-2242 |
| Central Rivers AEA, School Improvement Consultant | Dennis McClain 515-822-2554 |
| Certified Annual Report (CAR) Reporting, Edits and Assistance | Song Luong 515-205-0259
Bobby Wilson 515-210-9674 |
| Certified Budgets (LEA) | John Parker john.parker@iowa.gov 515-281-4743 |
| Certified Enrollment | Rachel Kruse 515-281-4153
Kerri Ladehoff 515-281-3805 |
| Certified Enrollment, Nonpublic Services | Jennifer Thomas 515-725-2252 |
| Chart of Accounts (COA) LEA and AEA Operations | Song Luong 515-205-0259
Bobby Wilson 515-210-9674 |
| Charter Schools | Barbara Ohlund 515-681-2310
Kyle Morin 515-238-6082
|
| Check and Connect | Kay Augustine 515-326-5620 |
| Chief Financial Officer, Department of Education | Sandra Hurtado-Peters sandra.hurtado-peters1@iowa.gov 515-250-3728 |
| Chief of Staff | John W. Elkin 515-326-5595 |
| Chief Operating Officer | Bryce Amos 515-669-1157 |
| Child and Adult Care Food Program (CACFP) | Julie Breshears 515-829-2101
Cheryl Tolley 515-681-2304 |
| CACFP Home Sponsors | Annette Miller 515-681-2306 |
| CACFP Independent and Center Sponsors | Lisa Nolting 515-681-2302 |
| Child Development Coordinating Council | Amy Stegeman 515-868-1675 |
| Child Nutrition Program | Meg Collins 515-336-3903 |
| Choose Iowa Recipe Development | Brenda Windmuller 515-681-5752 |
| Civil Rights, National School Lunch Program | Patti Harding 515-868-1956 |
| Civil Rights, Data Collection | Swetha Kondreddy 515-829-0179 |
| Civil Rights Compliance, Title VI, Section 504, Title IX, ADA | SueAnn Johnson 515-336-3942
Eric Heitz 515-326-1018 |
| Claims, Special Education | Valerie Moos 515-393-8349 |
| Claims, School Food Services | Patti Harding 515-868-1956 |
| Closed Colleges- Transcripts | 319-335-0229 |
| Coaching Caregivers in Family-Guided Routines-Based Intervention | Dee Waddell 515-326-5364 |
| Coaching Licensure (Educator Licensure) | Kelly Faga 515-418-1403 |
| Collaborative for the Alternate Assessment of English Language Proficiency | Jennifer Denne 515-326-5332 |
| College and Career Readiness (CCR) Academy | Christina Sibaouih 515-210-4898 |
| College Savings Iowa | 888-672-9116 |
| College Student Aid Commission (ICSAC) | Nathan Svare 515-281-8260 |
| Commodity Foods Distribution | Sarah White 515-360-1494 |
| Common Core of Data (CCD) Fiscal Coordinator | Kassandra Cline 515-326-2242 |
| Common Core of Data (CCD) Non-Fiscal | Swetha Kondreddy 515-829-0179 |
| Common Course Numbering System, CC | Heather Meissen 515-326-5378 |
| Communications Director, Department of Education | Heather Doe 515-281-7967 |
| Community College Accreditation | Robin Shaffer Lilienthal 515-418-8273
Heather Meissen 515-326-5378
Amy Gieseke 515-858-2234 |
| Community College Business Officers Liaison | Kayli Sampson 515-729-0859 |
| Community College Chief Student Services Administrators Liaison | Kelly Friesleben 515-868-2847 |
| Community College Complaints | Kelly Friesleben 515-868-2847 |
| Community College Continuing Education Deans and Directors Liaison | Robin Shaffer Lilienthal 515-418-8273 |
| Community College Data Reporting | Vladimir Bassis 515-281-3671 |
| Community College Diversity/Equity/Non-traditional/STEM | Jeanette Thomas 515-745-2556 |
| Community College Institutional Researchers Liaison | Vladimir Bassis 515-281-3671 |
| Community College Program Review | Derreck Calkins 515-238-9758 |
| Community College Strategic Plans | Amy Gieseke 515-858-2234 Robin Shaffer Lilienthal 515-418-8273 |
| Community College Work-Based Learning | Heather Meissen 515-326-5378 |
| Community College Economic Developers Liaison | Robin Shaffer Lilienthal 515-418-8273 |
| Community College MOA Civil Rights | Kelly Friesleben 515-868-2847
SueAnn Johnson 515-336-3942 |
| Community College Management Information System (MIS) | Vladimir Bassis 515-281-3671
Lisa Gard 515-418-3156 |
| Community College Program Approval | Heather Meissen 515-326-5378 |
| Community College Technical Assistance - Student Issues Document Review and Update | Kelly Friesleben 515-868-2847 |
| Community Eligibility Provision (CEP) | Patti Harding 515-868-1956 |
| Community Learning Centers (Before and After School Programs) | Joe Collins 515-402-2729 |
| Comprehensive System of Personnel Development - Birth – Five | Kimberly Villotti 515-339-5519 |
| Computer Science (Standards and Instruction) | Michelle Meier 515-238-6780 |
| Condition of Education Report | Jason Crowley 515-336-3923
Swetha Kondreddy 515-829-0179
Betsy Lundy 515-473-0573 |
| Condition of Education Report, Fiscal Data | Bobby Wilson 515-210-9674 |
| Conditional Licensure - Administrators (Educator Licensure) | Josh Moser 515-281-3587
Mike Cavin 515-281-4810 |
| Conditional Licensure - Regular Education (Educator Licensure) | David Wempen 515-281-3605 |
| Conditional Licensure - Special Education (Educator Licensure) | Geri McMahon 515-281-3437 |
| Conditions for Learning Survey | Greg Feldmann 515-661-7067 |
| Consolidated Accountability and Support Application (CASA) | Robert Barleen 515-971-7238
Eric Heitz 515-326-1018
Mike Wright 515-494-5610
Drew Schneider 515-689-3108 |
| Consolidated State Performance Report | Swetha Kondreddy 515-829-0179 |
| Consolidated Application for ESEA Programs | Drew Schneider 515-689-3108 |
| Content Creator, Department of Education | Shaela Meister 515-858-2235 |
| Contracts, Department of Education | Jill Borgeson 515-205-4754 |
| Coordinated Early Intervening Services | John Lee 515-281-5733 |
| Correctional Education, Legal | Thomas Mayes 515-281-8661 |
| Corrections Education | Peggy Long 515-975-8398 |
| Counseling (Educator Licensure) | Kelly Faga 515-418-1403 |
| Course to College | Danielle Sampson 515-313-5283
Christina Sibaouih 515-210-4898 |
| Course to College Coaching/AmeriCorps | Karey Hawkins 515-979-8265 |
| Crisis Planning, Intervention and Response | Nancy Hunt 515-326-1031 |
| Curriculum for Ag Science Education (CASE) Advisory Committee | Alan Spencer 515-270-8863 |
D
| Program | Contact |
|---|---|
| Data Analysis, Special Education | Valerie Moos 515-393-8349 |
| Data Based Decision Making | Greg Feldmann 515-661-7067 |
| Data Processing Tools, Community Colleges | Vladimir Bassis 515-281-3671 |
| Data Requests | Betsy Lundy 515-473-0573
Jay Pennington 515-326-1017 |
| Data Support, Community Colleges | Lisa Gard 515-418-3156 |
| Data Warehouse (EdInsight) | Alex Arockiasamy 515-494-9695
Mike Comiskey 515-494-9083
Roger Petersen 515-326-1020
Kiran Ummadi 515-577-6079 |
| Davis Bacon Act | Ted Bauer 515-979-5468 |
| Deaf and Hard of Hearing | Tori Carsrud 515-577-7894 |
| Desk Audits | Tom Bredfield 515-360-5131
Buffy Campbell 515-954-8651
Mickolyn Clapper 515-745-3385
Andrea Danker 515-669-8157
Eric Heitz 515-326-1018
Dennis McClain 515-822-2554
Sara Nickel 515-971-7558
Pam Spangler 515-229-6425 |
| Developmental Education | Kelly Friesleben 515-868-2847 |
| Differentiated Accountability | Tina Wahlert 515-326-0162
Sarah Seney 515-494-9534
Heidi Anthony 515-326-1029 |
| Direct Certification Services | Jennifer Thomas 515-725-2252
Becca Wemhoff 515-975-0812 |
| Disaster Assistance and Emergency Management | Ted Bauer 515-979-5468 |
| Displaced Students | Isbelia Arzola 515-326-5962 |
| Dispute Resolution Support (Hearings, Meditations, Complaints for Special Education) | Jen Cira 515-669-0485 |
| Dissolution | Ted Bauer 515-979-5468 |
| Dissolution Notification | Ted Bauer 515-979-5468 |
| Distance Learning | Gwen Nagel 515-419-3275 |
| District Cost Per Pupil (LEA Budgets) | John Parker (Department of Management) 515-281-4743 |
| District Developed Service Delivery Plans | MeLissa Lawson 515-979-6750 |
| District or Accredited Non-Public Online Schools Approval | Gwen Nagel 515-419-3275 |
| District Reorganization | Ted Bauer 515-979-5468 |
| Driver's Education and Behind the Wheel (Educator Licensure) | Josh Moser 515-281-3587
Mike Cavin 515-281-4810 |
| Dropout Verification | Rachel Kruse 515-281-4153
Kerri Ladehoff 515-281-3805 |
| Dual Language Programs | Terri Schuster 515-681-2492 |
| Due Process (Pre Appeals, Hearings, Mediations, Complaints for Special Education) | Rachel Bosovich 515-238-4179 |
| DUI/OWI, Driving Under the Influence | Peggy Long 515-975-8398 |
| Dynamic Learning Maps (DLM) | Jennifer Denne 515-326-5332 |
| Dyslexia | Wanda Steuri 515-238-8634 |
E
| Program | Contact |
|---|---|
| E-Rate | Pam Jacobs 515-975-0071 |
| Early ACCESS (Part C) | Dee Waddell 515-326-5364 |
| Early ACCESS Compliance and Procedures | Celeste Mortvedt 515-210-4208 |
| Early ACCESS Family Survey | Rebecca Dodd 515-418-2570 |
| Early ACCESS State Coordinator | Dee Waddell 515-326-5364 |
| Early Childhood | Kimberly Villotti 515-339-5519 |
| Early Childhood Assessment and Evaluation | Mary Breyfogle 515-326-1030
Amy Stegeman 515-868-1675
Kimberly Villotti 515-339-5519 |
| Early Childhood, Birth - Three | Dee Waddell 515-326-5364 |
| Early Childhood Inclusion Team | Mary Breyfogle 515-326-1030 |
| Early Childhood Iowa - State Technical Assistance Team – Department Liaison | Marianne Adams 515-326-2653 |
| Early Childhood Multi-Tiered System of Supports | Kimberly Villotti 515-339-5519 |
| Early Childhood Outcomes, 3 to 5 years | Celeste Mortvedt 515-210-4208 |
| Early Childhood Personnel Development | Melissa Schnurr 515-419-9471 |
| Early Childhood Positive Behavioral Interventions and Supports | Jessica Blohm 515-250-3406 |
| Early Childhood Professional Development | Melissa Schnurr 515-419-9471 |
| Early Childhood Special Education (ECSE) | Denise Kepner 515-669-3169 |
| Early Intervention for Infants and Toddlers | Dee Waddell 515-326-5364 |
| Early Literacy Alternate Assessment (ELAA) | Jennifer Denne 515-326-5332
Tiffiny Poage 515-250-2685 |
| Early Literacy Implementation | Greg Feldmann 515-661-7067
April Gosselink-Lemke april.gosselink-lemke@iowa.gov 515-689-3717 |
| Early Literacy, Use of Funds | Kassandra Cline 515-326-2242
Song Luong 515-205-0259 |
| Early Warning System | Synthia Davis 515-336-3924
Greg Feldmann 515-661-7067 |
| EdFacts | Betsy Lundy 515-473-0573 |
| EdFacts (Federal Reporting) | Swetha Kondreddy 515-829-0179 |
| EdInsight (Data Warehouse) | Alex Arockiasamy 515-494-9695
Mike Comiskey 515-494-9083
Jay Pennington 515-326-1017
Roger Petersen 515-326-1020 |
| educate.iowa.gov Website | Lisa Albers 515-494-9147 |
| Education and Training Career Cluster | Jeanette Thomas 515-745-2556 |
| Education Preparation Legislation and Standards | Maryam Rod Szabo 515-360-7369 |
| Education Savings Accounts | studentsfirst@iowa.gov |
| Educator Licensure Account Logins | Jessica Naylor 515-281-3245 |
| Educator Licensure Attorney | Beth Myers 515-242-6506 |
| Educator Licensure IT Support | Jeff DeBruin 515-242-6797 |
| Educator Preparation (Teacher, Administrator, Other Practitioners) | Maryam Rod Szabo 515-360-7369 |
| Elementary Teacher Licensure (Educator Licensure) | Geri McMahon 515-281-3437 |
| Eligibility/Evaluation | Rachel Bosovich 515-238-4179 |
| ELPA21 | Terri Schuster 515-681-2492 |
| Emergency Feeding | Sarah White 515-360-1494 |
| Emergency Operation Plans | DeAnne Sesker 515-681-3236 |
| Empowerment/Early Childhood Iowa | Marianne Adams 515-326-2653 |
| Energy Conservation | Ted Bauer 515-979-5468 |
| English as a Second Language (K-12) | Tom Bredfield 515-360-5131
Buffy Campbell 515-954-8651
Mickolyn Clapper 515-745-3385
Andrea Danker 515-669-8157
Eric Heitz 515-326-1018
Dennis McClain 515-822-2554
Sara Nickel 515-971-7558
Pam Spangler 515-229-6425 |
| English Language Arts (Standards and Instruction) | Leigh Bellville 515-689-3717 |
| English Language Proficiency Assessment for the 21st Century (ELPA21) | Terri Schuster 515-681-2492 |
| English Language Proficiency Standards (ELP Standards) | Terri Schuster 515-681-2492 |
| English Learners Title III, Part A - English Learners and Immigrant Students ESEA Program | Rachel Pettigrew 515-380-5115 |
| Enrollment Projections | Jason Crowley 515-336-3923 |
| Equal Opportunity and Affirmative Action | Shelly Neese 515-336-3859 |
| ESSA (Every Student Succeeds Act) | Sarah Seney 515-494-9534
Heidi Anthony 515-326-1029 |
| ESSA/ESEA | Jillian Dotson 515-979-7237
Isbelia Arzola 515-326-5962 |
| ESSA (Every Student Succeeds Act) Foster Care | Scot Aden 515-238-7497 |
| ESSA Ombudsman for Equitable Services | Luke Markway 515-729-0758 |
| Essential Elements | Jennifer Denne 515-326-5332
Tiffiny Poage 515-250-2685 |
| E transcript Gateway Liaison | Kerri Ladehoff 515-281-3805 |
| Every Student Succeeds Act (ESSA) | Sarah Seney 515-494-9534
Heidi Anthony 515-326-1029 |
| Exempt Organization | Buffy Campbell 515-954-8651 |
| Extensions (Educator Licensure) | Kelly Faga 515-418-1403 |
F
| Program | Contact |
|---|---|
| Facilities, Schools | Ted Bauer 515-979-5468 |
| FAFSA Completion Initiative | Elizabeth Yaddof 515-494-5647 |
| Fall Basic Education Data Survey (BEDS) | Shelly Neese 515-336-3859 |
| Family and Community Engagement | Veronica Andersen 515-402-2736 |
| Family and Consumer Sciences Service Area Secondary and Postsecondary | Jeanette Thomas 515-745-2556 |
| Family Educational Rights and Privacy Act (FERPA) | Thomas Mayes 515-281-8661 |
| Farm to Child Nutrition Programs | Meg Collins 515-336-3903 |
| FAST (Formative Assessment System for Teachers) Assessments | Robert Barleen 515-971-7238
Angela Bosworth-Cowman angela.bosworth-cowman@iowa.gov 515-661-7079
Synthia Davis 515-336-3924
Greg Feldmann 515-661-7067 |
| Federal Programs | Jillian Dotson 515-979-7237
Isbelia Arzola 515-326-5962 |
| Federal Programs Risk Assessment | Teresa Garcia 515-210-6340 |
| Fee Waivers, Legal | Thomas Mayes 515-281-8661 |
| Finance Roundtable | Kassandra Cline 515-326-2242 |
| Finance Survey Report | Bobby Wilson 515-210-9674 |
| Finance, K-12, Regular and Special Education | Kassandra Cline 515-326-2242 |
| Finance, Special Education | Valerie Moos 515-393-8349 |
| Financial, Child Nutrition Programs | Patti Harding 515-868-1956 |
| Financial (Community Colleges) | Kayli Sampson 515-729-0859 |
| Financial Literacy | Stefanie Wager 515-419-2876 |
| Fine Arts (Standards and Instruction) | Lyn Jenkins 515-664-6732 |
| Fiscal Data Requests | Song Luong 515-205-0259
Bobby Wilson 515-210-9674 |
| Fiscal Studies | Kassandra Cline 515-326-2242 |
| Food Service Management Companies (FSMC)- National School Lunch Program | Shea Cook 515-326-1682
Keerti Patel 515-681-2300 |
| Foreign Exchange Students | Thomas Mayes 515-281-8661 |
| Foreign Language (Standards and Instruction) | Stefanie Wager 515-419-2876 |
| Foster Care Education | Scot Aden 515-238-7497 |
| Foster Care Instructional Program Claims | Scot Aden 515-238-7497 |
| Foster Care Verification Search Application | Valerie Moos 515-393-8349 |
| Foundation of Reading Assessment | Lindsay Harrison 515-205-4697 |
| Free/Reduced, Hawk-I, Certification and Verification | Patti Harding 515-868-1956 |
| Freedom of Information Act (FOIA) | Heather Doe 515-281-7967
Shaela Meister 515-858-2235 |
| Fresh Fruit and Vegetable Program (FFVP) | Stephanie Dross 515-326-5358
Keerti Patel 515-681-2300 |
| Full Service Community School Programs | Joe Collins 515-402-2729 |
G
| Program | Contact |
|---|---|
| GAAP (Generally Accepted Accounting Principles) LEA and AEA | Bobby Wilson 515-210-9674 |
| Gap Tuition Assistance Program Administrator | Robin Shaffer Lilienthal 515-418-8273 |
| Gap and PACE Coordinators Liaison | Robin Shaffer Lilienthal 515-418-8273 |
| GEAR UP | Amber Miller 515-238-9762
Isaac Newsome 515-777-6703
Christina Sibaouih 515-210-4898
Amy Smith 515-250-8945 |
| GED/HiSET Diploma and Transcript Request | 855-313-5799 |
| General Fund or Operational Questions | Kassandra Cline 515-326-2242 |
| GI Bill – Iowa State Approving Agency | Monte Burroughs 515-631-9207 |
| Gifted and Talented and Advanced Learner Program | Molly McConnell 515-326-0260 |
| GOLD Assessment | Mary Breyfogle 515-326-1030 |
| govDelivery | Lisa Albers 515-494-9147 |
| Grade Sharing | Ted Bauer 515-979-5468 |
| Graduate Verification | Rachel Kruse 515-281-4153
Kerri Ladehoff 515-281-3805 |
| Graduation Requirements | Eric Heitz 515-326-1018 |
| Graduation Dropout Rate | Jason Crowley 515-336-3923 |
| Grant Wood AEA School Improvement Consultant | Tom Bredfield 515-360-5131 |
| Great Prairie AEA School Improvement Consultant | Sara Nickel 515-971-7558 |
| Green Hills AEA School Improvement Consultant | Andrea Danker 515-669-8157 |
| Green Ribbon Schools | Ted Bauer 515-979-5468 |
| Guided Pathways | Kelly Friesleben 515-868-2847 |
H
| Program | Contact |
|---|---|
| Harassment and Bullying | Kay Augustine 515-326-5620 |
| Head Start | Monica Shuey 515-336-3281 |
| Health Appraisal Program of School Children for Strategic Planning | Melissa Walker 515-864-6701 |
| Health Education (Standards and Instruction) | Lyn Jenkins 515-664-6732 |
| Health Sciences Service Area – Secondary and Postsecondary | Heather Meissen 515-326-5378 |
| Health Services, All | Melissa Walker 515-864-6701 |
| Health Services for Emergency or Disaster Management/Crisis Response Programming | Melissa Walker 515-864-6701 |
| Healthy Indicators (Panorama's Student Success) | Greg Feldmann 515-661-7067 |
| Hearings, School Budget Review Committee (SBRC) | Stephanie Edler 515-689-2258 |
| Heartland AEA School Improvement Consultant | Eric Heitz 515-326-1018 |
| High School Equivalency Diploma (HSED) | Lisa Gard 515-418-3156 |
| High School Equivalency Test Administration | Lisa Gard 515-418-3156 |
| Higher Education Act (HEA) | Maryam Rod Szabo 515-360-7369 |
| Higher Education Data Center (HEDC) | Nathan Svare 515-281-8260 |
| Historic Preservation | Ted Bauer 515-979-5468 |
| Home School Assistance, Uses of Funds | Kassandra Cline 515-326-2242
Song Luong 515-205-0259 |
| Homeschooling | Buffy Campbell 515-954-8651
Dennis McClain 515-822-2554 |
| Homeless | Tyler Navin 515-669-8622 |
| Homeless Education | Tyler Navin 515-669-8622 |
| Hospitality and Tourism Career Cluster | Jeanette Thomas 515-745-2556 |
| Human Resources, Department of Education | Scott Mavin 515-238-8656 |
I
| Program | Contact |
|---|---|
| IDEA Child Counts and Data | John Lee 515-281-5733 |
| IDEA Differentiated Accountability | Mary Beilke 515-681-2303 |
| IDEA Finance | Valerie Moos 515-393-8349
Sarah Sheeder 515-326-0854 |
| IDEA Part B | Dee Waddell 515-326-5364 |
| IDEA Part C, Birth to 3 Years | Dee Waddell 515-326-5364 |
| IDEA Part C, Special Education Data | Rebecca Dodd 515-418-2570 |
| IDEA Professional Development | Betsy Lin 515-326-7982 |
| IEP/IFSP System Development (ACHIEVE) | Shannon Grundmeier 515-402-8742 |
| iJAG Authorization (Educator Licensure) | David Wempen 515-281-3605 |
| ILOPD CACFP Wellness Training Modules and Policies | Julie Breshears 515-829-2101 |
| Immigrant Education Program | Rachel Pettigrew 515-380-5115 |
| Inclusion | Dee Waddell 515-326-5364 |
| Individualized Education Programs (IEP), 3 to 5 Years old | Dee Waddell 515-326-5364 |
| Indirect Cost Rate, School Finance | Bobby Wilson 515-210-9674 |
| Industry-Recognized Credentials | Jodie Smith 515-419-5190 |
| Infant Diets | Lisa Nolting 515-681-2302 |
| Infrastructure | Ted Bauer 515-979-5468 |
| Information Management System (IMS) for Individual Family Service Plan, Birth to Three Years | Kate Small 515-418-2570 |
| Information Solutions | Michelle Meier 515-238-6780 |
| Institutional Park and Roads Fund Grants | Jeffrey Fletcher 515-321-7309 |
| Internal Operations, Chief of Staff | John W. Elkin 515-326-5595 |
| International Assessments | Tom Deeter 515-326-5368 |
| Interstate Compact for Educational Opportunities for Military Dependents | Jathan Chicoine 515-745-2710 |
| Intervention System | Greg Feldmann 515-661-7067 |
| Investigator (Educator Licensure) | Diane Dennis diane.dennis@iowa.gov |
| Iowa Academic Standards, Adoption, Implementation and Review | Tom Wood 515-326-2147
Stefanie Wager 515-419-2876 |
| Iowa and National FFA | Alan Spencer 515-270-8863 |
| Iowa Association of Colleges for Teacher Education | Maryam Rod Szabo 515-360-7369 |
| Iowa College Aid | Nathan Svare 515-281-8260 |
| Iowa College and Career Readiness (CCR) Academy | Christina Sibaouih 515-210-4898
Megan Sibbel 515-249-4982 |
| IowaCNP | Stacie Schafer 515-402-5845 |
| Iowa Course for Drinking Drivers (OWI/DUI) | Peggy Long 515-975-8398 |
| Iowa Distance Mentoring Model of Professional Development | Dee Waddell 515-326-5364 |
| Iowa Education Portal (EdPortal) | Jean Alfred 515-725-1251 |
| Iowa e-Learning Central | Robert Barleen robert.barleen@iowa.gov
Angela Bosworth-Cowman angela.bosworth-cowman@iowa.gov 515-661-7079
Eric Gebhart 515-281-3021
Nancy Hunt nancy.hunt@iowa.gov |
| Iowa English Language Arts and Literacy Standards | Leigh Bellville 515-689-3717
April Gosselink-Lemke april.gosselink-lemke@iowa.gov 515-971-0469 |
| Iowa Evaluator Approval Training and Support | Stephanie TeKippe 515-326-5333 |
| Iowa Exchange Visiting Teachers from Spain Program | Stefanie Wager 515-419-2876 |
| Iowa Family, Career and Community Leaders of America (FCCLA) | Jeanette Thomas 515-745-2556 |
| Iowa Girls High School Athletic Union | Amy Gieseke 515-858-2234 |
| Iowa Grants | Jeffrey Fletcher 515-321-7309 |
| Iowa Nursing Workforce | Heather Meissen 515-326-5378 |
| Iowa Online Learning | Gwen Nagel 515-419-3275
Stacie Stokes 515-238-5731 |
| Iowa PAS | Alan Spencer 515-270-8863 |
| Iowa Professional Development Model | Tom Wood 515-326-2147
Stefanie Wager 515-419-2876 |
| Iowa Quality Preschool Program Standards | Dee Waddell 515-326-5364 |
| Iowa Quality Preschool Program Standards (QPPS) and Verification Visits | Mary Breyfogle 515-326-1030
Amy Stegeman 515-868-1675
Kimberly Villotti 515-339-5519 |
| Iowa School Performance Profiles | Jason Crowley 515-336-3923
Tom Deeter 515-326-5368
Jay Pennington 515-326-1017 |
| Iowa School Report Card Public Site | Tom Deeter 515-326-5368
Kiran Ummadi 515-577-6079 |
| Iowa SkillsUSA | Cale Hutchings 515-975-8193 |
| Iowa State Director, Career and Technical Education, Primary Federal Contact | Heather Meissen 515-326-5378 |
| Iowa Statewide Assessment of Student Progress (ISASP) | Heather Briggs 515-238-4715 |
| Iowa Student Identification/Locator System | Jennifer Thomas 515-725-2252 |
| Iowa Teacher of the Year Program | Stefanie Wager 515-419-2876 |
| Iowa Team Ag Ed | Alan Spencer 515-270-8863 |
| Iowa Technology Student Association (TSA) | Cale Hutchings 515-975-8193 |
| Iowa Testing Programs | 319-335-5408 |
J
| Program | Contact |
|---|---|
| Juvenile Home Budget and Claim (AEA) | Kassandra Cline 515-326-2242 |
| Juvenile Justice Education Programs | Elisa Koler 515-669-4052 |
K
| Program | Contact |
|---|---|
